Chapter Regent | Service Years |
Karen R. Mill | 2017-2019 |
Jonelle “Joni” Lewis | 2015-2017 |
Leslie J. Olsen | 2011-2015 |
Barbara Bigler Mills | 2007-2011 |
*Patsy “Pat” Robinson | 2005-2007 |
Patricia Crayne Trudell | 2003-2005 |
Barbara Byington Shaver | 2001-2003 |
Dorothy Fortenberry Crawford | 1999-2001 |
*Alice West White | 1997-1999 |
Marcy Storlie Kimminau | 1995-1997 |
Ann Fellows Moore | 1993-1995 |
Dorothy Fortenberry Crawford | 1991-1993 |
*Dorothy Vest Hunter | 1987-1991 |
Mary Walden Curtis | 1983-1987 |
*Mary Wallenhorst Johnson | 1981-1983 |
*Junann Jordan Stieghorst | 1979-1981 |
*Mary Ellen Shawhan | 1977-1979 |
Rosemary Chandler Hendrix | 1975-1977 |
*Virginia Bandel Hosman | 1973-1975 |
*Barbara Brainerd Crane | 1971-1973 |
*Pauline Tilford Williams | 1968-1971 |
*Mary Margaret Baxter | 1966-1968 |
*Gertrude Kellogg Evans | 1964-1966 |
*Dorothy Dutton Facinelli | 1962-1964 |
*Josephine Brooks Waldman | 1958-1962 |
*Gertrude Kellogg Evans | 1956-1958 |
*Elizabeth Partridge Adams | 1954-1956 |
*Odette Whaite Warren | 1952-1954 |
*Barbara Dutton Ziegler | 1950-1952 |
*Maude Beck Kellogg | 1947-1950 |
*Katherine Dier Lowther | 1944-1947 |
*Caroline Dier Brawner | 1941-1944 |
*Elizabeth Hatch Criley | 1938-1941 |
*Jean William Kimball | 1935-1938 |
*Mabel Ashby Carpenter | 1932-1935 |
*Gracia Jones Read | 1931-1932 |
*Alice Johnson Parfet | 1930-1931 |
*Sophia Fogg Smith | 1929-1930 |
*Francena Wilson Crabtree | 1927-1929 |
*Odette Whaite Warren | 1925-1927 |
*Bertha Davalt Roberts | 1923-1925 |
*Denotes Deceased |